| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Operating revenues | 307.1 | 351.1 | 320.3 | 273.1 | 207.0 | 227.4 |
| EBITDA | 1.3 | 39.2 | 53.5 | 38.3 | 12.3 | 8.0 |
| Depreciation | 15.4 | 9.9 | 6.9 | 4.8 | 4.8 | 4.6 |
| EBIT | -14.1 | 29.3 | 46.6 | 33.5 | 7.5 | 3.4 |
| Net financial items | -11.3 | -2.4 | 4.2 | 2.7 | 6.7 | 11.0 |
| Ordinary pretax profit | -25.4 | 26.9 | 50.8 | 34.9 | 14.2 | 14.4 |
| Tax expense | -6.3 | 8.7 | 16.0 | 11.1 | 4.3 | 5.3 |
| Annual Profit | -19.1 | 18.2 | 34.8 | 23.8 | 9.9 | 9.0 |
| Equity | 216.6 | 269.4 | 262.2 | 207.9 | 226.1 | 232.7 |
| Total assets | 500.5 | 567.4 | 404.3 | 375.0 | 291.0 | 286.8 |
| Net cash flow (operating) | -31.6 | 15.7 | 23.8 | 29.0 | 15.5 | 18.6 |
| Outstanding shares (1000) | 22 982 | 22 982 | 22 982 | 22 982 | 22 982 | 24 882 |
| Earnings per share (NOK) | -0.85 | 0.79 | 1.52 | 1.03 | 0.42 | 0.38 |
| Cash flow per share | -1.37 | 0.69 | 1.05 | 1.28 | 0.68 | 0.78 |
| Dividend per share | 0 | 0 | 0.75 | 0.75 | 0.75 | 0.50 |
| Number of shares | 22,982,080 | 22 982 080 | 22 982 080 | 22 982 080 | 22 982 080 | 23 982 080 |
| Avg. number of shares | 22,879,412 | 22 879 412 | 22 615 578 | 22 745 125 | 22 900 263 | 23 776 723 |
| ...trades per day | 4.3 | 5.6 | 12.5 | 6.8 | 6.8 | 7.5 |
| Share price* | 11.30 | 25.40 | 27.00 | 28.50 | 32.50 | 15.50 |
| Market capitalization* | 258,537,355 | 581 137 065 | 610 620 609 | 648 236 063 | 744 258 548 | 368 539 207 |
* As of 31.12


RSS